Ace Humanism & Ace Business
A&A Eng Project
| Year | Project | Client / Country | Contract |
|---|---|---|---|
| 2009 | PP & PH (Samsung Engineering) | Kayan Petrochemical Co. / SABIC | Lump sum basis |
| 2008 | TASNEE ETHYLENE (Samsung Engineering) | Tasnee Petrochemical / Saudi Arabia | Lump sum basis |
| 2007 | APPC PDH/PP (Saumsung Engineering) | National Industrialzation / Saudi Arabia | Lump sum basis |
| 2003 | SPC PDH / PP (Samsung Engineering) | National Industrialzation / Saudi Arabia | Lump sum basis |
| 2008 | Poly Silicon (Woo Chang) | ONGC / India | Settelment of accounts |
| 2008 | SEG (Samsung Engineering) | LOTTE DAESAN / Daesan, Korea | Lump sum basis |
| 2007 | ASU, SM (LOTTE E&C) | LOTTE E&C / Daesan, Korea | Settelment of accounts |
| 2007 | PP (Samsung Engineering) | LOTTE E&C / Daesan, Korea | Lump sum basis |
| 2006 | PP (Samsung Engineering) | Samsung Total / Daesan, Korea | Lump sum basis |
| 2003 | PHU MY Fertilizer Samsung Engineering) | Petrovietnam (PMFP) / Vietnam | Lump sum basis |
| 2003 | Capro Expansion 2 (Samsung Engineering) | Caprolactam, Korea / Ulsan, Korea | Lump sum basis |
